Electrode Oven | I | Ii | Iii | Iv | Vi | ||||||||||
Inner Size | W | D | H | W | D | H | W | D | H | W | D | H | W | D | H |
450 | 490 | 440 | 450 | 490 | 440 | 450 | 490 | 440 | 600 | 600 | 600 | 600 | 600 | 600 | |
Capacity | Selves 25 Kgs / | Selves 25 Kgs / | Selves 25 Kgs / | Selves 35 Kgs / | Selves 35 Kgs / | ||||||||||
No. Of Shelves | 5 | 5 | 5 | 5 | 5 | ||||||||||
Temp. Range | 50°C To 250°C | 50°C To 350°C | 50°C To 500°C | 50°C To 250°C | 50°C To 350°C | ||||||||||
Ratings | 3 Kw | 4.5 Kw | 7.5 Kw | 6 Kw | 12 Kw | ||||||||||
Volts | 230v / 1ø | 415 V / 3ø | 415 V / 3ø | 415 V / 3ø | 415 V / 3ø |
Ask Latest Price